»ê¼Ò³óµµÃøÁ¤±â
SP 2217
O2 ÃøÁ¤±â
»ê¼ÒÃøÁ¤±â

»óǰ»ó¼¼Á¤º¸
O2 ÃøÁ¤±â
SP 2217
´ÜÀϰ¡½º°ËÁö±â
[Specification]
Model | SP-2217 |
---|---|
Measuring gas | O2 |
Measuring type | Diffusion Type |
Measuring method | Electrochemical cell |
Measuring range | 0~30% |
Sensor life time | > 2 year |
Response time | < 55sec / 90%scale |
Accuracy | ¡¾3%/Full scale |
Resolution | 0.1% |
Parameter Control | Front 2 switch(calibration, maintenance, alarm setting) |
Operation mode display | Visual : Digital LCD display, Trouble RedLED Audible : buzzer(90dB @ 10cm)" |
Measuring value display | LCD Display(3-digit) |
Alarm display | Visual : alarm & status icon, Trouble RedLED Audible : buzzer" |
Alarm level set | Programmable within dectection range |
Data Log | Event Log : 20 Data |
Mounting type | Belt Clip |
Program set mode | Alarm value(1,2 alarm) time Set Calibration density setting |
Operating temperature | -20¡É~50¡É |
Operating humidity | 5% to 95% RH(Non-condensing) |
Operating power | CR2 Lithium Battery 3V |
Battery life time | CR2 Battery(3.0v) : 1.2year, At 8hours use of a day |
Materianl | PC / TPE |
LCD size | 27(W)*17.5(H) |
Dimensions | 54(W) X 91(H) X 32(D) mm |
Weight | 120g (Including Battery) |
Approval | Ex ia IIC T4 IP67(KGS, ATEX) |

[Ư¡]
Á¦Ç°¿ëµµ ¹× »ç¿ëºÐ¾ß
Á¤À¯, °¡½º»ý»ê°øÀå, ¼®À¯ÈÇÐ, Á¦Ã¶»ê¾÷, Åë½Å, ½Äǰ°øÁ¤, Á¦Áö°øÀå, ±º¿ë, ÀÇ·á¿ë, 걤 µî
»ê¼Ò°¡ ºÎÁ·ÇÒÁö ¸ð¸£´Â ÀÀ¿ëºÐ¾ß³ª ¹ÐÆóµÈ Àå¼Ò¿¡¼ »ç¿ë